Type | Date | Time | Venue | Away | Home | Score |
---|---|---|---|---|---|---|
Sat Mar 06 | 10:00 am | Gilbert High School | Brigham Young | Minnesota | 21 - 3 | |
Sat Mar 06 | 11:00 am | Boise State | Utah State | Boise State | 0 - 0 | |
Sat Mar 06 | 12:00 pm | University of Arkansas | Texas Tech | Arkansas | 0 - 0 | |
Sat Mar 06 | 1:00 pm | Virginia Tech - The Marching Virginians Center | Liberty | Virginia Tech | 17 - 13 | |
Sat Mar 06 | 2:00 pm | Grand Canyon University | Utah Valley | Grand Canyon | 0 - 0 | |
Sat Mar 06 | 2:00 pm | Tennessee-Sutherland Fields | Tennessee Wesleyan College | Clemson | 0 - 0 | |
Sat Mar 06 | 4:00 pm | University of Arkansas | Missouri State | Texas Tech | 0 - 0 | |
Sat Mar 06 | 6:00 pm | Gilbert High School | Concordia-Irvine | Minnesota | 0 - 0 |
Legend
- Divisional Game
- Out
- Playoff Game
- Scrimmage
- Tournament Game
- Active
- Cancelled Game
- Forfeit
- Live
- No Contest
- Postponed
- Rescheduled Game